Every calculation type tested on the NAPLEX — CrCl, IV flow rates, alligation, TPN, osmolarity, weight-based dosing — with step-by-step formulas, worked examples, and practice quiz.
| Calculation | Formula | Units | NAPLEX Weight |
|---|---|---|---|
| CrCl (Cockcroft-Gault) | [(140-age) x wt(kg)] / [72 x SCr] x 0.85 if female | mL/min | VERY HIGH |
| IV flow rate | Volume (mL) / Time (hr) | mL/hr | VERY HIGH |
| Weight-based dosing | mg/kg x weight (kg) | mg | HIGH |
| Alligation | Parts higher/lower = |target - other conc| | parts | MODERATE |
| Dilution (C1V1=C2V2) | C1 x V1 = C2 x V2 | consistent | MODERATE |
| IBW (males) | 50 + 2.3 x (inches over 60) | kg | MODERATE |
| IBW (females) | 45.5 + 2.3 x (inches over 60) | kg | MODERATE |
| AdjBW | IBW + 0.4 x (ABW - IBW) | kg | STANDARD |
| BSA | sqrt[(ht(cm) x wt(kg)) / 3600] | m² | STANDARD |
Problem: 72-year-old male, 80 kg, SCr 1.5 mg/dL. Calculate CrCl.
Problem: Dopamine 400 mg in 250 mL D5W. Dose: 5 mcg/kg/min. Patient: 70 kg. What is the rate in mL/hr?
PharmacyExam.com includes dedicated calculation questions with step-by-step solutions.
Explore PharmacyExam →